| 1st Period | CAN-FIN | ||
|---|---|---|---|
| 02:20 | | (30) Jake Gaudett (31) Jake Perry | 1-0 |
| 04:21 | | (31) Jake Perry (12) Jaxon Janes | 2-0 |
| 06:35 | | (33) Jack Caines (34) Blake Chaytor | 3-0 |
| 07:42 | | (39) Greyson Greene (30) Jake Gaudett | 4-0 |
| 2nd Period | CAN-FIN | ||
|---|---|---|---|
| 03:06 | | (30) Jake Gaudett | 5-0 |
| 06:49 | | (34) Blake Chaytor (33) Jack Caines | 6-0 |
| 08:22 | | (30) Jake Gaudett (39) Greyson Greene | 7-0 |
| 3rd Period | CAN-FIN | ||
|---|---|---|---|
| 00:12 | | (15) Liam George | 7-1 |
| 05:16 | | (33) Rylee Abbott (35) RILEY BURTON | 7-2 |
| 1st Period | CAN-FIN |
|---|
| 2nd Period | CAN-FIN |
|---|
| 3rd Period | CAN-FIN |
|---|
Finland (Black)FinlandFinland |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (33) Rylee Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) RILEY BURTON | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Landon janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Harrison Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Kevin Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Thomas Lazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Nathan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Kieran Mceachren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kayden Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada (Red)CanadaCanada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (30) Jake Gaudett | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (33) Jack Caines | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Blake Chaytor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (39) Greyson Greene | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Perry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxon Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Justin Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Austin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaxon Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Levi Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Parker Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland (Black)FinlandFinland |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kayden Ryan | 0 | 0 | 0 | 44:00 | 0 |
Canada (Red)CanadaCanada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Parker Crane | 0 | 0 | 0 | 44:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Finland (Black) | 0 | 0 | 0 | 0 | 0 |
| Canada (Red) | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Canada (Red) | 0 of 0 |
| Finland (Black) | 0 of 0 |