| 1st Period | MPL-CAN | ||
|---|---|---|---|
| 00:00 | | (9) jordie alyward (11) Theo Smith | 0-1 |
| 00:00 | | (14) Austen Chafe | 1-1 |
| 00:00 | | (13) harry power | 1-2 |
| 00:00 | | (14) Austen Chafe | 2-2 |
| 00:00 | | (9) Darcy Caddigan | 3-2 |
| 2nd Period | MPL-CAN | ||
|---|---|---|---|
| 00:00 | | (10) Russell Goodyear (7) Lincoln Penney | 3-3 |
| 00:00 | | (12) Oakley Heath | 3-4 |
| 3rd Period | MPL-CAN | ||
|---|---|---|---|
| 00:00 | | (11) Theo Smith | 3-5 |
| 1st Period | MPL-CAN |
|---|
| 2nd Period | MPL-CAN |
|---|
| 3rd Period | MPL-CAN |
|---|
Canadians (Black)CanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Theo Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) jordie alyward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Russell Goodyear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Oakley Heath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) harry power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lincoln Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Rian Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Graham Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) nate flight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Micah Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs (White)Maple LeafsMaple Leafs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Austen Chafe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Darcy Caddigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Wyatt Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Preston Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nash Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Brogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hudson Hass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Archie Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jackson Cumben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Lunden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadians (Black)CanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) nate flight | 0 | 0 | 0 | 44:00 | 0 |
Maple Leafs (White)Maple LeafsMaple Leafs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan White | 0 | 0 | 0 | 44:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Canadians (Black) | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs (White) | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Maple Leafs (White) | 0 of 0 |
| Canadians (Black) | 0 of 0 |