| 1st Period | FIN-SWE | ||
|---|---|---|---|
| 00:00 | | (33) Rylee Abbott (35) RILEY BURTON | 1-0 |
| 2nd Period | FIN-SWE | ||
|---|---|---|---|
| 00:00 | | (39) Kieran Mceachren | 2-0 |
| 3rd Period | FIN-SWE | ||
|---|---|---|---|
| 00:00 | | (23) Landon janes | 3-0 |
| 00:00 | | (23) Landon janes (22) Max Barnes | 4-0 |
| 00:00 | | (0) Grayson Kieley | 4-1 |
| 1st Period | FIN-SWE |
|---|
| 2nd Period | FIN-SWE |
|---|
| 3rd Period | FIN-SWE |
|---|
Sweden (Yellow)SwedenSweden |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (0) Grayson Kieley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Patrick Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Alex Kearsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) ROBERT MELVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Conor Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) rylan keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Fionn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Mason Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Avery Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Briar Pond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland (Black)FinlandFinland |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Landon janes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylee Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Kieran Mceachren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) RILEY BURTON | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Kevin Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Thomas Lazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Nathan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kayden Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Harrison Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden (Yellow)SwedenSweden |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Patrick Doyle | 0 | 0 | 0 | 44:00 | 0 |
Finland (Black)FinlandFinland |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kayden Ryan | 0 | 0 | 0 | 44:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sweden (Yellow) | 0 | 0 | 0 | 0 | 0 |
| Finland (Black) | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Finland (Black) | 0 of 0 |
| Sweden (Yellow) | 0 of 0 |